Baltimore Weather Center
|
|
|
Humidity
48%
|
Pressure
30.06"
|
Wind
17.3
mph (W)
|
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 33°F | 32°F | 33°F | 34°F | 35°F | 37°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 40°F | 43°F | 46°F | 46°F | 47°F | 47°F | 49°F | 48°F | 46°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 35°F |
| Feels Like | 25°F | 25°F | 25°F | 27°F | 30°F | 31°F | 29°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 29°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 32°F | 37°F | 40°F | 40°F | 41°F | 43°F | 45°F | 44°F | 41°F | 40°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F |
| Cloudiness | 40% | 39% | 64% | 76% | 78% | 75% | 68% | 64% | 72% | 70% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 84% | 87% | 100% | 100% | 89% | 76% | 63% | 55% | 55% | 31% | 22% | 19% | 26% | 27% | 59% | 47% | 43% | 49% | 59% | 66% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 78% | 55% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 47% | 46% | 45% | 42% | 43% | 48% | 56% | 59% | 61% | 63% | 65% | 66% | 66% | 64% | 64% | 73% | 79% | 85% | 84% | 82% | 84% | 80% | 69% | 61% | 58% | 61% | 61% | 65% | 64% | 64% | 67% | 71% | 68% | 75% | 82% | 84% | 84% | 86% | 86% | 86% | 85% | 80% | 74% | 68% | 63% | 70% | 74% | 93% |
| Dew Point | 17°F | 17°F | 17°F | 16°F | 18°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 26°F | 27°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 36°F | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 31°F | 29°F | 27°F | 26°F | 28°F | 30°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 12.5 mph | 12.5 mph | 12.8 mph | 10.4 mph | 8.5 mph | 5.4 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.5 mph | 6.5 mph | 10 mph | 8.7 mph | 8.2 mph | 9.6 mph | 11 mph | 11.9 mph | 11.6 mph | 11.7 mph | 12 mph | 11.6 mph | 11.4 mph | 12 mph | 12.6 mph | 13.4 mph | 12.1 mph | 12.1 mph | 10.2 mph | 8.8 mph | 9.3 mph | 9.1 mph | 8.8 mph | 8.9 mph | 6.9 mph | 6 mph | 6 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.3 mph | 6.3 mph | 8.3 mph | 6.6 mph | 5.6 mph | 4.9 mph |
| Wind Direction |
![]() 297° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 277° W | ![]() 270° W | ![]() 221° SW | ![]() 219° SW | ![]() 180° S | ![]() 183° S | ![]() 171° S | ![]() 177° S | ![]() 188° S | ![]() 186° S | ![]() 183° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 223° SW | ![]() 228° SW | ![]() 231° SW | ![]() 254° WSW | ![]() 274° W | ![]() 269° W | ![]() 248° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 283° WNW | ![]() 303° WNW | ![]() 326° NW | ![]() 340° NNW | ![]() 354° N | ![]() 353° N | ![]() 337° NNW | ![]() 359° N | ![]() 0° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
37 °F
|
26 °F
|
0% |
47% |
|
Wednesday
Feb 25 |
Snow |
49 °F
|
33 °F
|
100% |
58% |
|
Thursday
Feb 26 |
Snow |
41 °F
|
35 °F
|
100% |
89% |
|
Friday
Feb 27 |
Clear |
44 °F
|
32 °F
|
0% |
44% |
|
Saturday
Feb 28 |
Clouds |
56 °F
|
35 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Clouds |
45 °F
|
36 °F
|
0% |
72% |
|
Monday
Mar 2 |
Snow |
37 °F
|
31 °F
|
100% |
89% |
|
Tuesday
Mar 3 |
Rain |
55 °F
|
40 °F
|
100% |
91% |
|
Wednesday
Mar 4 |
Rain |
50 °F
|
38 °F
|
100% |
41% |
|
Thursday
Mar 5 |
Clouds |
58 °F
|
34 °F
|
0% |
45% |
|
Friday
Mar 6 |
Rain |
51 °F
|
43 °F
|
84% |
79% |
|
Saturday
Mar 7 |
Clouds |
55 °F
|
41 °F
|
0% |
85% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
52 °F
|
100% |
56% |
|
Monday
Mar 9 |
Rain |
54 °F
|
42 °F
|
100% |
36% |
|
Tuesday
Mar 10 |
Clouds |
56 °F
|
43 °F
|
0% |
80% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
53 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Baltimore News Baltimore Photos Baltimore Videos |

Login


























