![]() |
Baltimore Weather Center
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
3.4
mph (SW)
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 82°F | 84°F | 85°F | 87°F | 89°F | 89°F | 88°F | 87°F | 84°F | 82°F | 80°F | 78°F | 78°F | 76°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 89°F | 85°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 78°F |
Feels Like | 87°F | 88°F | 89°F | 91°F | 92°F | 93°F | 91°F | 90°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 89°F | 93°F | 95°F | 96°F | 97°F | 97°F | 95°F | 93°F | 89°F | 89°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F |
Cloudiness | 75% | 64% | 51% | 37% | 17% | 12% | 21% | 32% | 37% | 49% | 34% | 29% | 28% | 30% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 7% | 32% | 27% | 21% | 18% | 16% | 16% | 15% | 24% | 38% | 46% | 54% | 49% | 21% | 65% | 64% | 50% | 40% | 34% | 1% | 0% | 0% | 1% | 2% | 3% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 69% | 64% | 58% | 52% | 45% | 47% | 50% | 54% | 63% | 67% | 68% | 70% | 71% | 74% | 76% | 77% | 77% | 77% | 77% | 71% | 64% | 57% | 52% | 47% | 43% | 41% | 40% | 41% | 45% | 51% | 60% | 61% | 70% | 75% | 76% | 79% | 79% | 80% | 82% | 84% | 85% | 85% | 83% | 77% | 72% | 68% |
Dew Point | 73°F | 72°F | 72°F | 72°F | 70°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 5.6 mph | 5.8 mph | 6.3 mph | 7.2 mph | 7.6 mph | 7.3 mph | 6.8 mph | 6 mph | 4.7 mph | 5.8 mph | 7.1 mph | 6.5 mph | 9.4 mph | 8.6 mph | 7.4 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6.7 mph | 6.6 mph | 6.3 mph | 5.4 mph | 4.6 mph | 3.4 mph | 2.8 mph | 2 mph | 1.1 mph | 5.1 mph | 4.2 mph | 6.8 mph | 5.6 mph | 1.2 mph | 5.2 mph | 3.5 mph | 3.2 mph | 3 mph | 3.5 mph | 6.8 mph | 8.3 mph | 8.8 mph | 8.3 mph | 8.7 mph | 10 mph | 11 mph | 10.4 mph |
Wind Direction |
![]() 134° SE | ![]() 134° SE | ![]() 134° SE | ![]() 129° SE | ![]() 132° SE | ![]() 132° SE | ![]() 133° SE | ![]() 133° SE | ![]() 136° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 176° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 221° SW | ![]() 222° SW | ![]() 222° SW | ![]() 217° SW | ![]() 223° SW | ![]() 258° WSW | ![]() 292° WNW | ![]() 98° E | ![]() 110° ESE | ![]() 85° E | ![]() 91° E | ![]() 136° SE | ![]() 189° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 254° WSW | ![]() 282° WNW | ![]() 309° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 7° N | ![]() 4° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 16 |
![]() Rain |
89 °F
|
74 °F
|
100% |
69% |
Sunday
Aug 17 |
![]() Rain |
94 °F
|
73 °F
|
100% |
43% |
Monday
Aug 18 |
![]() Clouds |
83 °F
|
73 °F
|
80% |
64% |
Tuesday
Aug 19 |
![]() Rain |
84 °F
|
71 °F
|
20% |
62% |
Wednesday
Aug 20 |
![]() Rain |
83 °F
|
74 °F
|
100% |
73% |
Thursday
Aug 21 |
![]() Rain |
80 °F
|
74 °F
|
100% |
71% |
Friday
Aug 22 |
![]() Rain |
82 °F
|
71 °F
|
100% |
64% |
Saturday
Aug 23 |
![]() Rain |
84 °F
|
72 °F
|
100% |
62% |
Sunday
Aug 24 |
![]() Rain |
91 °F
|
73 °F
|
41% |
49% |
Monday
Aug 25 |
![]() Clouds |
87 °F
|
74 °F
|
0% |
32% |
Tuesday
Aug 26 |
![]() Rain |
84 °F
|
68 °F
|
100% |
47% |
Wednesday
Aug 27 |
![]() Rain |
88 °F
|
72 °F
|
100% |
54% |
Thursday
Aug 28 |
![]() Rain |
83 °F
|
76 °F
|
95% |
82% |
Friday
Aug 29 |
![]() Rain |
82 °F
|
73 °F
|
100% |
74% |
Saturday
Aug 30 |
![]() Rain |
82 °F
|
74 °F
|
100% |
77% |
Sunday
Aug 31 |
![]() Rain |
95 °F
|
75 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Baltimore News Baltimore Photos Baltimore Videos |