Baltimore Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 51°F | 54°F | 57°F | 58°F | 58°F | 57°F | 57°F | 55°F | 53°F | 52°F | 51°F |
| Feels Like | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 55°F | 54°F | 53°F | 54°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 46°F | 48°F | 48°F | 52°F | 54°F | 56°F | 56°F | 55°F | 55°F | 53°F | 51°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% | 58% | 54% | 63% | 69% | 70% | 81% | 88% | 77% | 70% | 65% | 100% | 66% | 76% | 74% | 62% | 53% | 52% | 56% | 70% | 77% | 69% | 58% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 21% | 2% | 14% | 32% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 94% | 95% | 97% | 97% | 96% | 95% | 93% | 90% | 89% | 87% | 84% | 84% | 84% | 83% | 83% | 83% | 82% | 82% | 82% | 84% | 83% | 77% | 74% | 73% | 72% | 71% | 71% | 72% | 72% | 72% | 69% | 65% | 63% | 61% | 58% | 53% | 51% | 52% | 55% | 50% | 50% | 57% | 56% | 56% |
| Dew Point | 49°F | 49°F | 50°F | 51°F | 52°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 39°F | 37°F | 38°F | 37°F | 36°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.4 mph | 2.1 mph | 0.8 mph | 2.8 mph | 2 mph | 1.8 mph | 2.6 mph | 4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5.1 mph | 7.8 mph | 6.6 mph | 8 mph | 5.5 mph | 5.2 mph | 4.7 mph | 5.5 mph | 4.6 mph | 3.8 mph | 2.9 mph | 2.8 mph | 3.3 mph | 4.8 mph | 5.3 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.3 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.1 mph | 1.8 mph | 0.6 mph | 3 mph | 4.1 mph | 5 mph | 6.6 mph | 8.4 mph | 7.7 mph | 5.7 mph | 8.6 mph | 13.8 mph | 13.1 mph | 12.3 mph | 12.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 217° SW | ![]() 191° S | ![]() 145° SE | ![]() 81° E | ![]() 56° NE | ![]() 359° N | ![]() 24° NNE | ![]() 41° NE | ![]() 359° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 6° N | ![]() 358° N | ![]() 5° N | ![]() 356° N | ![]() 359° N | ![]() 6° N | ![]() 21° NNE | ![]() 12° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 44° NE | ![]() 50° NE | ![]() 56° NE | ![]() 55° NE | ![]() 49° NE | ![]() 44° NE | ![]() 41° NE | ![]() 79° E | ![]() 104° ESE | ![]() 188° S | ![]() 210° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 265° W | ![]() 265° W | ![]() 245° WSW | ![]() 286° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
57 °F
|
46 °F
|
100% |
84% |
|
Saturday
Nov 22 |
Rain |
55 °F
|
47 °F
|
100% |
87% |
|
Sunday
Nov 23 |
Clouds |
58 °F
|
43 °F
|
0% |
61% |
|
Monday
Nov 24 |
Clouds |
55 °F
|
42 °F
|
0% |
42% |
|
Tuesday
Nov 25 |
Rain |
55 °F
|
45 °F
|
29% |
50% |
|
Wednesday
Nov 26 |
Rain |
57 °F
|
51 °F
|
20% |
88% |
|
Thursday
Nov 27 |
Rain |
56 °F
|
48 °F
|
100% |
76% |
|
Friday
Nov 28 |
Clouds |
44 °F
|
38 °F
|
0% |
45% |
|
Saturday
Nov 29 |
Clouds |
45 °F
|
35 °F
|
0% |
51% |
|
Sunday
Nov 30 |
Clouds |
51 °F
|
37 °F
|
0% |
49% |
|
Monday
Dec 1 |
Rain |
56 °F
|
45 °F
|
100% |
88% |
|
Tuesday
Dec 2 |
Rain |
67 °F
|
55 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Rain |
60 °F
|
50 °F
|
100% |
85% |
|
Thursday
Dec 4 |
Rain |
59 °F
|
49 °F
|
100% |
99% |
|
Friday
Dec 5 |
Clear |
51 °F
|
42 °F
|
0% |
50% |
|
Saturday
Dec 6 |
Clouds |
47 °F
|
38 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Baltimore News Baltimore Photos Baltimore Videos |

Login


























