![]() |
Baltimore Weather Center
|
|
Humidity
90%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 56°F | 63°F | 69°F | 74°F | 77°F | 78°F | 80°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 75°F | 72°F | 72°F | 71°F | 70°F |
Feels Like | 62°F | 61°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 55°F | 62°F | 68°F | 73°F | 76°F | 78°F | 80°F | 76°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 66°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 75°F | 72°F | 72°F | 71°F | 70°F |
Cloudiness | 20% | 17% | 15% | 12% | 10% | 8% | 7% | 7% | 7% | 7% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 87% | 82% | 76% | 71% | 67% | 64% | 65% | 66% | 64% | 57% | 50% | 45% | 41% | 40% | 39% | 40% | 41% | 43% | 48% | 54% | 56% | 57% | 61% | 65% | 64% | 65% | 67% | 70% | 73% | 76% | 79% | 80% | 78% | 72% | 67% | 62% | 57% | 53% | 51% | 50% | 50% | 52% | 59% | 67% | 70% | 70% | 70% |
Dew Point | 59°F | 57°F | 55°F | 52°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 54°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 60°F | 59°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
Wind Speed | 3.7 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 3.2 mph | 2.4 mph | 1.8 mph | 1.4 mph | 0.9 mph | 2.1 mph | 3.2 mph | 4.7 mph | 6 mph | 7.1 mph | 8.4 mph | 8.3 mph | 7.7 mph | 6.5 mph | 4.9 mph | 5 mph | 4.3 mph | 4.8 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5 mph | 5.5 mph | 6.6 mph | 7.9 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9.4 mph | 8.4 mph | 8.9 mph | 9.2 mph | 8.8 mph |
Wind Direction |
![]() 220° SW | ![]() 221° SW | ![]() 221° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 264° W | ![]() 257° WSW | ![]() 221° SW | ![]() 174° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 126° SE | ![]() 129° SE | ![]() 136° SE | ![]() 142° SE | ![]() 161° SSE | ![]() 188° S | ![]() 187° S | ![]() 171° S | ![]() 184° S | ![]() 191° S | ![]() 191° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 217° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 165° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 189° S | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
81 °F
|
51 °F
|
0% |
57% |
Sunday
Oct 5 |
![]() Clear |
80 °F
|
54 °F
|
0% |
41% |
Monday
Oct 6 |
![]() Clear |
78 °F
|
62 °F
|
0% |
57% |
Tuesday
Oct 7 |
![]() Rain |
81 °F
|
63 °F
|
42% |
58% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
62 °F
|
100% |
91% |
Thursday
Oct 9 |
![]() Clear |
64 °F
|
53 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
59% |
Saturday
Oct 11 |
![]() Clear |
69 °F
|
55 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Clouds |
68 °F
|
57 °F
|
0% |
56% |
Monday
Oct 13 |
![]() Rain |
67 °F
|
55 °F
|
20% |
62% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
53 °F
|
100% |
92% |
Wednesday
Oct 15 |
![]() Rain |
69 °F
|
54 °F
|
38% |
75% |
Thursday
Oct 16 |
![]() Rain |
78 °F
|
60 °F
|
20% |
63% |
Friday
Oct 17 |
![]() Clouds |
76 °F
|
67 °F
|
0% |
74% |
Saturday
Oct 18 |
![]() Clear |
73 °F
|
60 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Baltimore News Baltimore Photos Baltimore Videos |