Baltimore Weather Center
|
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
6.4
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 39°F | 42°F | 47°F | 54°F | 57°F | 60°F | 59°F | 57°F | 60°F | 60°F | 59°F | 60°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 49°F | 49°F |
| Feels Like | 32°F | 33°F | 34°F | 37°F | 43°F | 53°F | 56°F | 59°F | 59°F | 57°F | 60°F | 61°F | 59°F | 61°F | 57°F | 57°F | 56°F | 54°F | 53°F | 53°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F | 44°F | 42°F | 40°F | 41°F | 41°F | 40°F | 41°F | 39°F | 41°F | 43°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 43°F |
| Cloudiness | 77% | 75% | 85% | 90% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 1 mi | 1 mi | 1 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 89% | 86% | 81% | 79% | 78% | 81% | 91% | 92% | 95% | 94% | 94% | 94% | 95% | 96% | 97% | 97% | 96% | 90% | 80% | 74% | 75% | 72% | 69% | 72% | 78% | 88% | 95% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 96% | 97% | 98% | 98% | 97% | 98% | 97% | 93% | 70% | 65% |
| Dew Point | 35°F | 36°F | 37°F | 39°F | 43°F | 40°F | 42°F | 45°F | 47°F | 50°F | 52°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 49°F | 44°F | 41°F | 41°F | 39°F | 37°F | 38°F | 39°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 40°F | 37°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.4 mph | 6.6 mph | 6.8 mph | 7.8 mph | 9.9 mph | 9.7 mph | 9.8 mph | 9.6 mph | 9.6 mph | 10.6 mph | 10.1 mph | 8.6 mph | 10.4 mph | 10.9 mph | 9.6 mph | 9 mph | 6.6 mph | 5.7 mph | 5.2 mph | 5.5 mph | 6.8 mph | 5.7 mph | 5.7 mph | 6.3 mph | 5.6 mph | 6.4 mph | 3.9 mph | 4.3 mph | 5.9 mph | 10 mph | 8.4 mph | 7.9 mph | 9.5 mph | 8.6 mph | 9.8 mph | 5.2 mph | 3.4 mph | 1.6 mph | 1.4 mph | 2 mph | 1.8 mph | 2.3 mph | 1.5 mph | 2.6 mph | 3.6 mph | 5.7 mph | 11.6 mph | 12.9 mph |
| Wind Direction |
![]() 160° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 178° S | ![]() 188° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 313° NW | ![]() 344° NNW | ![]() 1° N | ![]() 3° N | ![]() 21° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 62° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 52° NE | ![]() 5° N | ![]() 357° N | ![]() 71° ENE | ![]() 86° E | ![]() 69° ENE | ![]() 353° N | ![]() 5° N | ![]() 31° NNE | ![]() 140° SE | ![]() 203° SSW | ![]() 275° W | ![]() 185° S | ![]() 196° SSW | ![]() 256° WSW | ![]() 303° WNW | ![]() 296° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
60 °F
|
37 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
54 °F
|
44 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Clouds |
49 °F
|
34 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
43 °F
|
33 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clear |
48 °F
|
36 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
48 °F
|
41 °F
|
33% |
58% |
|
Thursday
Jan 15 |
Clouds |
43 °F
|
31 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
34 °F
|
26 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clear |
45 °F
|
30 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
31 °F
|
100% |
97% |
|
Monday
Jan 19 |
Snow |
29 °F
|
25 °F
|
100% |
67% |
|
Tuesday
Jan 20 |
Snow |
28 °F
|
22 °F
|
100% |
91% |
|
Wednesday
Jan 21 |
Clouds |
32 °F
|
20 °F
|
0% |
73% |
|
Thursday
Jan 22 |
Clouds |
33 °F
|
26 °F
|
0% |
90% |
|
Friday
Jan 23 |
Snow |
39 °F
|
27 °F
|
100% |
72% |
|
Saturday
Jan 24 |
Clear |
32 °F
|
24 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Baltimore News Baltimore Photos Baltimore Videos |

Login




























