![]() |
Baltimore Weather Center
|
|
Humidity
40%
|
Pressure
29.94"
|
Wind
11.5
mph (W)
|
Dew Point
45°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 59°F | 59°F | 62°F | 65°F |
Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 58°F | 58°F | 54°F | 54°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 61°F | 64°F |
Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 95% | 89% | 86% | 92% | 84% | 89% | 92% | 94% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 76% | 25% | 5% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 40% | 43% | 49% | 54% | 54% | 54% | 57% | 69% | 81% | 88% | 91% | 91% | 92% | 95% | 95% | 94% | 93% | 93% | 93% | 94% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 96% | 95% | 96% | 95% | 95% | 93% | 88% | 85% | 77% | 81% | 81% | 73% | 59% |
Dew Point | 45°F | 45°F | 44°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 50°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 7.9 mph | 7.6 mph | 7.6 mph | 5.7 mph | 4.8 mph | 4.2 mph | 3.8 mph | 2.4 mph | 1.7 mph | 3.3 mph | 4.5 mph | 4.6 mph | 6.7 mph | 7 mph | 9.2 mph | 10.3 mph | 10.6 mph | 14.2 mph | 15.9 mph | 17.4 mph | 16.2 mph | 15.6 mph | 15.3 mph | 15.1 mph | 14.4 mph | 14.9 mph | 14.2 mph | 15.1 mph | 14 mph | 13.6 mph | 12.6 mph | 13.2 mph | 12 mph | 10.2 mph | 6.3 mph | 6.5 mph | 4.7 mph | 3 mph | 2.9 mph | 1.7 mph | 3.8 mph | 6.8 mph | 8.8 mph | 9 mph | 7.2 mph | 7.6 mph | 9 mph | 14.5 mph |
Wind Direction |
![]() 359° N | ![]() 356° N | ![]() 11° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 30° NNE | ![]() 61° ENE | ![]() 142° SE | ![]() 212° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 158° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 139° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 138° SE | ![]() 139° SE | ![]() 137° SE | ![]() 130° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 136° SE | ![]() 241° WSW | ![]() 274° W | ![]() 293° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 275° W | ![]() 285° WNW | ![]() 291° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
43% |
Wednesday
May 21 |
![]() Rain |
62 °F
|
55 °F
|
100% |
94% |
Thursday
May 22 |
![]() Rain |
65 °F
|
56 °F
|
100% |
73% |
Friday
May 23 |
![]() Rain |
64 °F
|
52 °F
|
51% |
67% |
Saturday
May 24 |
![]() Rain |
58 °F
|
48 °F
|
62% |
58% |
Sunday
May 25 |
![]() Clouds |
67 °F
|
50 °F
|
0% |
42% |
Monday
May 26 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
41% |
Tuesday
May 27 |
![]() Rain |
62 °F
|
56 °F
|
100% |
91% |
Wednesday
May 28 |
![]() Rain |
67 °F
|
56 °F
|
89% |
70% |
Thursday
May 29 |
![]() Rain |
64 °F
|
59 °F
|
100% |
95% |
Friday
May 30 |
![]() Rain |
71 °F
|
61 °F
|
100% |
76% |
Saturday
May 31 |
![]() Clear |
80 °F
|
58 °F
|
61% |
52% |
Sunday
Jun 1 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
43% |
Monday
Jun 2 |
![]() Rain |
71 °F
|
67 °F
|
100% |
91% |
Tuesday
Jun 3 |
![]() Rain |
81 °F
|
66 °F
|
44% |
65% |
Wednesday
Jun 4 |
![]() Rain |
80 °F
|
70 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
