Baltimore Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 63°F | 68°F | 73°F | 77°F | 77°F | 78°F | 81°F | 80°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 71°F | 74°F | 77°F | 80°F | 82°F | 82°F | 84°F | 84°F | 82°F | 80°F | 76°F | 74°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 63°F | 68°F | 73°F | 78°F | 78°F | 78°F | 82°F | 82°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 78°F | 80°F | 85°F | 85°F | 87°F | 87°F | 86°F | 80°F | 77°F | 76°F |
| Cloudiness | 5% | 6% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 19% | 31% | 37% | 46% | 36% | 12% | 19% | 23% | 47% | 58% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 77% | 87% | 32% |
| Humidity | 89% | 88% | 89% | 89% | 89% | 90% | 90% | 89% | 89% | 90% | 91% | 91% | 85% | 77% | 71% | 67% | 61% | 56% | 55% | 57% | 62% | 68% | 74% | 77% | 78% | 78% | 79% | 81% | 85% | 87% | 87% | 86% | 84% | 82% | 83% | 82% | 79% | 73% | 68% | 65% | 63% | 62% | 61% | 61% | 68% | 75% | 84% | 88% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 56°F | 58°F | 60°F | 61°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 4.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.8 mph | 5.5 mph | 4.1 mph | 1.9 mph | 1.3 mph | 3.1 mph | 4.2 mph | 3.8 mph | 4.1 mph | 5.2 mph | 6.3 mph | 7.3 mph | 7.4 mph | 6.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.8 mph | 7.4 mph | 7.7 mph | 7.8 mph | 7.4 mph | 7 mph | 6.6 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6 mph | 5.8 mph | 6.4 mph | 6.3 mph | 5.7 mph | 7.4 mph | 7.4 mph | 7.8 mph | 8.2 mph | 8.5 mph | 8.1 mph | 6.1 mph | 4.5 mph | 5.8 mph | 4.9 mph |
| Wind Direction |
![]() 299° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 278° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 267° W | ![]() 231° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 262° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 255° WSW | ![]() 297° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 12 |
Rain |
73 °F
|
59 °F
|
100% |
74% |
|
Tuesday
Oct 13 |
Clear |
81 °F
|
57 °F
|
0% |
67% |
|
Wednesday
Oct 14 |
Rain |
84 °F
|
65 °F
|
87% |
65% |
|
Thursday
Oct 15 |
Rain |
69 °F
|
57 °F
|
59% |
64% |
|
Friday
Oct 16 |
Rain |
82 °F
|
58 °F
|
100% |
79% |
|
Saturday
Oct 17 |
Clear |
54 °F
|
45 °F
|
0% |
49% |
|
Sunday
Oct 18 |
Clear |
59 °F
|
41 °F
|
0% |
54% |
|
Monday
Oct 19 |
Clear |
65 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Oct 20 |
Clouds |
65 °F
|
54 °F
|
0% |
57% |
|
Wednesday
Oct 21 |
Clear |
68 °F
|
54 °F
|
0% |
54% |
|
Thursday
Oct 22 |
Clear |
65 °F
|
54 °F
|
0% |
67% |
|
Friday
Oct 23 |
Clouds |
70 °F
|
55 °F
|
0% |
65% |
|
Saturday
Oct 24 |
Clouds |
74 °F
|
60 °F
|
0% |
66% |
|
Sunday
Oct 25 |
Rain |
63 °F
|
57 °F
|
100% |
71% |
|
Monday
Oct 26 |
Rain |
55 °F
|
51 °F
|
100% |
74% |
|
Tuesday
Oct 27 |
Clouds |
58 °F
|
51 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Baltimore News Baltimore Photos Baltimore Videos |

Login

















